Volatile Organic Compound (VOC) content refers to the amount of volatile organic compounds present in a product or material. VOCs are organic chemicals that have a high vapor pressure at ordinary room temperature, causing them to evaporate or sublimate from liquid or solid form into the surrounding air. In the context of a Safety Data Sheet (SDS), VOC content provides important information for environmental compliance, workplace safety, and product performance.
The definition of VOCs can vary by regulatory jurisdiction:
VOC content can be expressed in several ways:
VOC content information in an SDS is important for several reasons:
Several techniques are used to determine VOC content:
| Method | Description | Typical Applications |
|---|---|---|
| EPA Method 24 | Determines VOC content by measuring weight loss after heating | Paints, coatings, inks |
| ASTM D2369 | Measures volatile content by weight loss after heating | Paints, coatings, adhesives |
| ASTM D3960 | Calculates VOC content based on composition and density | Paints, coatings |
| Gas Chromatography (GC) | Separates and quantifies individual VOCs | Detailed VOC speciation, low concentrations |
| Headspace Analysis | Analyzes VOCs in the vapor phase above a sample | Liquids, solids with low VOC content |
| Thermal Desorption | Collects VOCs on adsorbent material, then thermally releases for analysis | Air and gas samples, emissions testing |
| Flame Ionization Detection (FID) | Detects organic compounds based on ionization in a hydrogen flame | Total VOC measurements, continuous monitoring |
| Calculation Method | Based on formulation data and known VOC content of ingredients | Product development, preliminary assessments |
| Product Category | VOC Limit (g/L)* | Classification |
|---|---|---|
| Flat Coatings | 50 | Very Low |
| Non-flat Coatings | 100 | Low |
| Non-flat High Gloss | 150 | Low |
| Primers and Sealers | 100 | Low |
| Floor Coatings | 100 | Low |
| Industrial Maintenance Coatings | 250 | Moderate |
| Rust Preventative Coatings | 250 | Moderate |
| Stains | 250 | Moderate |
| Varnishes | 350 | High |
*Less water and exempt compounds
| Product Category | VOC Limit (g/L)* | Classification |
|---|---|---|
| Interior Matt Walls and Ceilings | 30 | Very Low |
| Interior Glossy Walls and Ceilings | 100 | Low |
| Exterior Walls of Mineral Substrate | 40 | Very Low |
| Interior/Exterior Trim and Cladding Paints | 130 | Low |
| Interior/Exterior Trim Varnishes and Woodstains | 130 | Low |
| Two-pack Reactive Performance Coatings | 140 | Low |
*Ready to use product
| Classification | VOC Content Range | Examples |
|---|---|---|
| Zero VOC | <5 g/L | Some water-based paints, certain powder coatings |
| Very Low VOC | 5-50 g/L | Low-VOC water-based paints, certain adhesives |
| Low VOC | 50-150 g/L | Many water-based coatings, some adhesives |
| Moderate VOC | 150-250 g/L | Some water-based coatings, certain solvent-based products |
| High VOC | 250-500 g/L | Many solvent-based coatings, some industrial products |
| Very High VOC | >500 g/L | Traditional solvent-based products, some specialty coatings |
| Compound | Common Sources | Boiling Point (°C) | Health and Environmental Concerns |
|---|---|---|---|
| Acetone | Solvents, nail polish remover | 56 | Eye and respiratory irritation; exempt from VOC regulations in US |
| Benzene | Gasoline, industrial processes | 80 | Carcinogen, blood disorders |
| Ethanol | Alcoholic beverages, solvents | 78 | Relatively low toxicity; flammable |
| Formaldehyde | Resins, preservatives | -19 | Carcinogen, respiratory irritant |
| Methylene Chloride | Paint strippers, degreasers | 40 | Potential carcinogen, central nervous system effects |
| Toluene | Paints, adhesives, printing inks | 111 | Neurological effects, reproductive harm |
| Xylene | Paints, varnishes, adhesives | 138-144 | Neurological effects, respiratory irritation |
| Ethylene Glycol | Antifreeze, some paints | 197 | Toxic if ingested, low volatility limits air exposure |
| d-Limonene | Citrus-based cleaners, fragrances | 176 | Skin sensitizer, environmental concerns |
| 2-Butoxyethanol | Cleaning products, paints | 171 | Blood effects, respiratory irritation |
Some jurisdictions exempt certain compounds from VOC regulations due to their low photochemical reactivity or minimal contribution to smog formation. These compounds are not counted in VOC content calculations for regulatory purposes, though they may still have other health or environmental concerns.
Note that exempt status varies by jurisdiction. For example, acetone is exempt under US EPA regulations but not under all California Air Districts or EU regulations.
VOCs can have various health and environmental impacts:
The specific health and environmental impacts depend on the particular VOC, its concentration, and exposure duration. Regulatory limits aim to minimize these impacts while balancing practical considerations for product performance and manufacturing.
VOC regulations vary by jurisdiction and product category:
Compliance with VOC regulations is mandatory in many jurisdictions, with penalties for non-compliance that can include fines, product recalls, and sales restrictions.
When reporting VOC content in an SDS: