Vapor pressure is the pressure exerted by a vapor in thermodynamic equilibrium with its condensed phases (solid or liquid) at a given temperature in a closed system. In simpler terms, it is a measure of a substance's tendency to evaporate. In the context of a Safety Data Sheet (SDS), vapor pressure is a critical physical property that provides information about volatility, which directly relates to inhalation exposure potential, fire hazards, and other safety considerations.
Key concepts related to vapor pressure include:
The vapor pressure of a substance is influenced by several factors:
Vapor pressure information in an SDS is critical for several reasons:
Several techniques are used to determine vapor pressure:
| Method | Description | Typical Applications |
|---|---|---|
| Static Method | Direct measurement of pressure in a closed system at equilibrium | Medium to high vapor pressure substances |
| Dynamic Method (Isoteniscope) | Balancing vapor pressure against an inert gas pressure | Low to medium vapor pressure liquids |
| Gas Saturation Method | Passing inert gas through the substance and measuring weight loss | Very low vapor pressure substances |
| Knudsen Effusion Method | Measuring rate of effusion through a small orifice | Very low vapor pressure solids |
| Ebulliometry | Measuring boiling point elevation under different pressures | High vapor pressure liquids |
| Transpiration Method | Measuring mass transport in a carrier gas stream | Low vapor pressure substances |
| ASTM D323 (Reid Vapor Pressure) | Standardized method for petroleum products | Fuels and volatile petroleum products |
| OECD Test Guideline 104 | Standardized methods for regulatory purposes | Chemical registration and classification |
The temperature dependence of vapor pressure can be described by the Clausius-Clapeyron equation:
Where:
For practical applications, the Antoine equation is often used:
Where:
These relationships allow for the estimation of vapor pressure at different temperatures when experimental data is limited.
| Vapor Pressure Range (at 20°C) | Volatility Classification | Hazard Implications | Examples |
|---|---|---|---|
| >50 kPa | Very High | Rapid evaporation; high inhalation exposure potential; may form explosive atmospheres; may cause frostbite upon rapid evaporation | Propane (850 kPa), butane (213 kPa), dimethyl ether (530 kPa) |
| 10-50 kPa | High | Significant evaporation at room temperature; substantial inhalation exposure potential; readily forms flammable mixtures with air | Acetone (24 kPa), methanol (12.8 kPa), ethyl acetate (10 kPa) |
| 1-10 kPa | Moderate | Moderate evaporation rate; significant inhalation exposure potential in poorly ventilated areas; can form flammable mixtures in confined spaces | Toluene (2.9 kPa), xylene (0.8-1.2 kPa), ethylene glycol (0.12 kPa) |
| 0.1-1 kPa | Low | Slow evaporation; moderate inhalation exposure potential; less likely to form flammable atmospheres except in confined spaces | Butyl acetate (0.15 kPa), phenol (0.2 kPa), water (2.3 kPa) |
| <0.1 kPa | Very Low | Minimal evaporation at room temperature; low inhalation exposure potential; unlikely to form flammable atmospheres | Mineral oil (0.0001 kPa), diethylene glycol (0.008 kPa), most solids |
Note: The classifications and ranges above are approximate and may vary depending on regulatory framework and specific application context.
| Substance | Vapor Pressure at 20°C (kPa) | Vapor Pressure at 50°C (kPa) | Volatility Classification |
|---|---|---|---|
| Water | 2.3 | 12.3 | Moderate |
| Acetone | 24.7 | 80.0 | High |
| Ethanol | 5.8 | 30.0 | Moderate |
| Toluene | 2.9 | 12.0 | Moderate |
| n-Hexane | 17.6 | 73.0 | High |
| Methanol | 12.8 | 53.3 | High |
| Benzene | 10.0 | 36.7 | High |
| Xylene (mixed isomers) | 0.8-1.2 | 5.0-6.0 | Moderate |
| Glycerol | 0.0003 | 0.0033 | Very Low |
| Mercury | 0.00017 | 0.0026 | Very Low |
Understanding vapor pressure is critical for several safety aspects:
Vapor pressure can be expressed in various units. Common conversions include:
| Unit | Symbol | Conversion to kPa |
|---|---|---|
| Kilopascal | kPa | 1 kPa = 1 kPa |
| Pascal | Pa | 1 Pa = 0.001 kPa |
| Bar | bar | 1 bar = 100 kPa |
| Millibar | mbar | 1 mbar = 0.1 kPa |
| Atmosphere | atm | 1 atm = 101.325 kPa |
| Millimeter of mercury | mmHg or Torr | 1 mmHg = 0.133322 kPa |
| Pound per square inch | psi | 1 psi = 6.89476 kPa |
In SDSs, it is good practice to provide vapor pressure in kPa or mmHg, with the temperature clearly specified.
According to GHS and various regional regulations (EU CLP, US OSHA HazCom, etc.), vapor pressure should be indicated in Section 9 of the Safety Data Sheet as part of the description of basic physical and chemical properties. This information is considered mandatory for liquids and gases, though it may be reported as "not applicable" for solids with negligible vapor pressure.
For transportation purposes, vapor pressure information may be required for determining appropriate packaging, tank specifications, and pressure relief requirements under regulations such as ADR, IMDG, and IATA.
When reporting vapor pressure in an SDS: