Section 9.2 of the Safety Data Sheet (SDS) provides supplementary physical and chemical properties beyond the basic properties listed in Section 9.1. This additional information enhances understanding of the substance or mixture's behavior, supports proper risk assessment, and aids in determining appropriate handling, storage, and disposal procedures.
These properties provide further insights into the physical characteristics and behavior of the substance.
These properties describe how the substance interacts with and responds to heat.
These properties describe how the substance interacts with light.
These properties provide additional information relevant to safety assessment.
Several properties in Section 9.2 have specific regulatory implications:
The EU Commission Regulation 2020/878 (amending REACH Annex II) has introduced new requirements for Section 9.2, dividing it into two subsections:
These changes must be implemented in all SDSs to ensure compliance with the latest regulations.
The additional properties in Section 9.2 are particularly important for specific applications:
| Property | Relevant Applications | Importance |
|---|---|---|
| Surface Tension | Coatings, cleaning products, pesticides | Affects spreading, wetting, and adhesion properties |
| Particle Size Distribution | Powders, suspensions, aerosols | Determines inhalation hazards, reactivity, and dissolution rate |
| Conductivity | Flammable liquids, electronic applications | Critical for static electricity hazard assessment |
| Thermal Properties | Process design, heat transfer applications | Essential for equipment sizing and safety margins |
| Refractive Index | Quality control, optical applications | Used for identification and purity assessment |
| VOC Content | Paints, coatings, adhesives, cleaning products | Required for regulatory compliance and environmental impact assessment |
| Evaporation Rate | Solvents, coatings, cleaning products | Affects drying time, worker exposure, and fire hazards |
| Property | Value | Method/Notes |
|---|---|---|
| Explosives | Not applicable | Classification criteria not met |
| Flammable gases | Not applicable | Product is not a gas |
| Aerosols | Not applicable | Product is not an aerosol |
| Oxidizing gases | Not applicable | Product is not a gas |
| Gases under pressure | Not applicable | Product is not a gas |
| Flammable liquids | Category 3 | Based on flash point and boiling point |
| Flammable solids | Not applicable | Product is not a solid |
| Self-reactive substances | Not applicable | No self-reactive chemical groups present |
| Pyrophoric liquids | Not applicable | Product is stable in air |
| Pyrophoric solids | Not applicable | Product is not a solid |
| Self-heating substances | Not applicable | Product does not self-heat |
| Substances which emit flammable gases in contact with water | Not applicable | Product does not react with water |
| Oxidizing liquids | Not applicable | Product is not an oxidizer |
| Oxidizing solids | Not applicable | Product is not a solid |
| Organic peroxides | Not applicable | Product is not an organic peroxide |
| Corrosive to metals | Not applicable | Product is not corrosive to metals |
| Desensitized explosives | Not applicable | Product is not an explosive |
| Property | Value | Method/Notes |
|---|---|---|
| Surface tension | 28 mN/m at 20°C | Du Noüy ring method |
| Conductivity | 2.5 μS/cm at 20°C | ASTM D1125 |
| Evaporation rate | 0.7 (butyl acetate = 1) | ASTM D3539 |
| VOC content | <5% | EPA Method 24 |
| Refractive index | 1.423 at 20°C | ASTM D1218 |
| Heat of vaporization | 450 kJ/kg | Calculated |
| Thermal conductivity | 0.15 W/(m·K) | ASTM D2717 |
| Specific heat capacity | 2.1 J/(g·K) | ASTM E1269 |
| Thermal expansion coefficient | 0.001 K⁻¹ | ASTM E831 |
| Light transmission | >95% | Spectrophotometric method |
| UV absorption | Minimal below 290 nm | UV-Vis spectroscopy |
| Dust explosion properties | Not applicable | Product is a liquid |
| Minimum ignition energy | Not determined | - |
When preparing Section 9.2 of an SDS:
Note: These properties are provided for supplementary information only and should not be considered as product specifications. The properties listed above are for illustrative purposes and should be replaced with actual data for the specific substance or mixture.