Particle size distribution (PSD) is a measurement that indicates the range of particle sizes present in a particulate material, such as a powder, granular material, or suspension. It describes the relative amounts of particles present according to size, typically expressed as a frequency distribution or cumulative distribution. In the context of a Safety Data Sheet (SDS), particle size distribution provides critical information for assessing potential health hazards, handling requirements, and physical behavior of particulate materials.
Particle size can be characterized in several ways:
Particle size distribution information in an SDS is important for several reasons:
Several techniques are used to determine particle size distribution:
| Method | Description | Typical Size Range | Advantages/Limitations |
|---|---|---|---|
| Sieve Analysis | Mechanical separation of particles using sieves of different mesh sizes | 38 μm - 125 mm | Simple, inexpensive; limited to coarser particles, dry samples only |
| Laser Diffraction | Measures angular variation in intensity of scattered light as a laser beam passes through a sample | 0.01 μm - 3,500 μm | Wide range, rapid; requires model assumptions, volume-weighted |
| Dynamic Light Scattering | Measures Brownian motion of particles and relates it to size | 0.001 μm - 10 μm | Good for nanoparticles; limited for polydisperse samples |
| Microscopy (Optical/SEM/TEM) | Direct imaging and measurement of particles | 0.001 μm - 1,000 μm | Direct visualization; time-consuming, small sample size |
| Sedimentation Methods | Based on settling velocity of particles in a fluid | 0.1 μm - 100 μm | Provides aerodynamic diameter; time-consuming |
| Electrical Sensing Zone (Coulter Counter) | Measures electrical impedance changes as particles pass through an aperture | 0.4 μm - 1,200 μm | Number-weighted, good resolution; requires conductive liquid |
| Acoustic Spectroscopy | Measures attenuation of sound waves passing through a particulate system | 0.01 μm - 1,000 μm | Works with concentrated suspensions; complex interpretation |
| Image Analysis | Automated analysis of particle images | 0.5 μm - 1,000 μm | Provides shape information; sample preparation critical |
| Category | Size Range | Classification | Respiratory Deposition | Health Implications |
|---|---|---|---|---|
| Coarse Particles | 10 μm - 100 μm | Coarse | Upper respiratory tract (nose, throat) | Potential irritation of eyes, nose, and throat; generally filtered by nose and throat |
| Inhalable Particles | 2.5 μm - 10 μm | Fine | Tracheobronchial region | Can penetrate into the bronchi and bronchioles; may cause respiratory issues |
| Respirable Particles | 1 μm - 2.5 μm | Very Fine | Alveolar region | Can reach deep into lungs and deposit in alveoli; associated with cardiovascular and respiratory diseases |
| Ultrafine Particles | 0.1 μm - 1 μm | Ultrafine | Alveolar region with high efficiency | High deposition efficiency in lungs; may translocate to other organs |
| Nanoparticles | <0.1 μm (100 nm) | Nano | Throughout respiratory tract with potential systemic translocation | May cross biological barriers; unique toxicological properties; potential for systemic distribution |
Particle size significantly affects dust explosion hazards:
| Particle Size Range | Dust Explosion Hazard | Key Considerations |
|---|---|---|
| >500 μm | Generally not explosive as dust | May still be combustible; can generate finer particles during handling |
| 100 μm - 500 μm | Low explosion hazard | May contribute to explosion if sufficient fine particles are present |
| 50 μm - 100 μm | Moderate explosion hazard | Can form explosive dust clouds under favorable conditions |
| 10 μm - 50 μm | High explosion hazard | Readily forms explosive dust clouds; high surface area increases reactivity |
| <10 μm | Very high explosion hazard | Remains suspended longer; lower minimum ignition energy; higher explosion severity |
Key dust explosion parameters affected by particle size include:
Several factors during production and processing affect particle size distribution:
Intrinsic material properties influence particle size distribution:
Particle size distribution can change during storage and handling:
Particle size has significant implications for safety:
Particle size information has important regulatory implications:
In the EU, the REACH regulation requires specific consideration of nanoforms of substances, including detailed characterization of particle size distribution and other physical-chemical properties.
When reporting particle size distribution in an SDS: