Explosive properties refer to the ability of a substance, mixture, or article to rapidly release energy and gas, creating a pressure wave and potentially causing damage to the surroundings. In the context of a Safety Data Sheet (SDS), explosive properties are critical safety characteristics that indicate the potential for sudden, violent reactions under specific conditions.
An explosion involves:
Explosive properties can be intrinsic to a substance's molecular structure (e.g., presence of certain functional groups) or can arise from specific conditions (e.g., confinement of flammable vapors).
Key concepts related to explosive properties include:
Information about explosive properties in an SDS is critical for several reasons:
Several types of explosive hazards may be relevant in an SDS:
| Type | Description | Examples |
|---|---|---|
| Intrinsically Explosive Substances | Substances with molecular structures that contain both oxidizing and fuel components, often with weak bonds | Nitroglycerin, TNT, organic peroxides, azides |
| Explosive Mixtures | Combinations of oxidizers and fuels that can explode when initiated | Ammonium nitrate/fuel oil (ANFO), black powder |
| Dust Explosions | Rapid combustion of finely divided solid particles suspended in air | Coal dust, flour, metal powders, wood dust |
| Vapor Cloud Explosions | Explosion of flammable vapor mixed with air when ignited | Gasoline vapors, natural gas, solvent vapors |
| Pressure Vessel Explosions | Physical explosion due to overpressure in a confined space | Boilers, compressed gas cylinders, autoclaves |
| Reactive Chemical Explosions | Violent reactions between incompatible chemicals | Strong oxidizers with organic materials, water-reactive metals |
| Decomposition Explosions | Self-accelerating decomposition of unstable compounds | Certain peroxides, nitro compounds, acetylides |
Under the Globally Harmonized System (GHS), explosives are classified into six divisions based on their behavior when initiated:
| Division | Hazard Description | Examples |
|---|---|---|
| Division 1.1 | Substances, mixtures, and articles that have a mass explosion hazard (affects almost the entire quantity instantly) | TNT, dynamite, nitroglycerin |
| Division 1.2 | Substances, mixtures, and articles that have a projection hazard but not a mass explosion hazard | Certain ammunition, some fireworks |
| Division 1.3 | Substances, mixtures, and articles that have a fire hazard and either a minor blast hazard or a minor projection hazard or both | Certain propellants, some fireworks |
| Division 1.4 | Substances, mixtures, and articles that present no significant hazard; only a small hazard in the event of ignition | Consumer fireworks, small arms ammunition |
| Division 1.5 | Very insensitive substances or mixtures that have a mass explosion hazard | Certain blasting agents, ANFO |
| Division 1.6 | Extremely insensitive articles that do not have a mass explosion hazard | Certain specialized military explosives |
Additionally, GHS includes classifications for:
| Test Method | Description | Application |
|---|---|---|
| UN Test Series 1 | Determines if a substance has explosive properties | Initial screening for explosive properties |
| UN Test Series 2 | Determines if a substance is too insensitive for inclusion in the explosives class | Further assessment of substances with potential explosive properties |
| UN Test Series 3 | Determines sensitivity to thermal and mechanical stimuli | Thermal stability and sensitivity to impact and friction |
| BAM Fallhammer Test | Measures sensitivity to impact | Determination of impact sensitivity |
| BAM Friction Apparatus | Measures sensitivity to friction | Determination of friction sensitivity |
| Koenen Test | Measures response to intense heat under confinement | Assessment of thermal sensitivity under confinement |
| DSC/DTA | Differential Scanning Calorimetry/Differential Thermal Analysis to measure heat flow during decomposition | Thermal stability assessment |
| 20L Sphere Test | Measures dust explosion parameters | Assessment of dust explosion hazards |
| Parameter | Description | Significance |
|---|---|---|
| Impact Sensitivity | Minimum energy required to cause initiation by impact | Indicates sensitivity to mechanical shock |
| Friction Sensitivity | Minimum force required to cause initiation by friction | Indicates sensitivity to frictional forces |
| Thermal Sensitivity | Temperature at which rapid decomposition or explosion occurs | Important for storage and process safety |
| Detonation Velocity | Speed at which the detonation wave propagates | Indicates explosive power and performance |
| Explosive Power | Energy released per unit mass | Indicates destructive potential |
| Critical Diameter | Minimum diameter for sustained detonation | Important for assessing risk in different geometries |
| Kst Value | Dust explosion severity index | Indicates relative explosion severity of combustible dusts |
| Minimum Ignition Energy (MIE) | Minimum energy required to ignite a dust cloud or vapor | Important for electrostatic hazard assessment |
Certain molecular structural features are associated with explosive properties:
The presence of these structural features should trigger careful assessment of potential explosive properties.
According to GHS and various regional regulations (EU CLP, US OSHA HazCom, etc.), information about explosive properties must be provided in Sections 2 and 9 of the Safety Data Sheet. Section 2 includes the hazard classification and associated hazard statements, while Section 9 provides specific physical and chemical properties related to explosivity.
For transportation purposes, explosive classification determines the appropriate UN hazard class, division, compatibility group, and shipping requirements under regulations such as ADR, IMDG, and IATA.
In many jurisdictions, the manufacture, storage, and use of explosives are subject to additional regulatory requirements and licensing.
When reporting explosive properties in an SDS: