Evaporation rate is a measure of how quickly a substance vaporizes (changes from liquid to vapor) compared to a known reference substance, typically n-butyl acetate (nBuAc) or diethyl ether. It is a relative property that provides information about the volatility of a liquid under specified conditions. In the context of a Safety Data Sheet (SDS), evaporation rate helps assess potential inhalation exposure, fire hazards, and handling considerations.
The evaporation rate is typically expressed as a dimensionless number, calculated as:
When n-butyl acetate is used as the reference (assigned a value of 1.0):
Key concepts related to evaporation rate include:
Evaporation rate information in an SDS is important for several reasons:
Several techniques are used to determine evaporation rates:
| Method | Description | Advantages | Limitations |
|---|---|---|---|
| ASTM D3539 | Standard test method using a rotary evaporometer under controlled conditions | Standardized, reproducible, widely accepted | Requires specialized equipment, may not reflect real-world conditions |
| Weight Loss Method | Measures weight loss over time under specified conditions | Simple equipment, direct measurement | Sensitive to environmental variations, time-consuming |
| Thermogravimetric Analysis (TGA) | Measures weight loss as a function of temperature | Precise, can analyze complex mixtures | Expensive equipment, small sample size |
| Shell Thin Film Evaporometer | Measures evaporation from a thin film under controlled conditions | Good for comparing similar materials | Less standardized, specialized equipment |
| Calculated Methods | Estimation based on vapor pressure, molecular weight, and other properties | No experimental work required, quick | Less accurate, doesn't account for all factors |
| Evaporation Curve Analysis | Plots weight loss over time to determine evaporation characteristics | Provides detailed information about evaporation behavior | Time-consuming, complex data analysis |
Evaporation rates are often categorized to provide a qualitative assessment of volatility:
| Category | Relative to n-Butyl Acetate (nBuAc = 1) | Classification | Examples |
|---|---|---|---|
| Very Fast Evaporating | >3.0 | Very Fast | Diethyl ether (11.8), acetone (5.6), methanol (4.1), ethanol (3.3) |
| Fast Evaporating | 1.0-3.0 | Fast | Methyl ethyl ketone (2.7), isopropanol (2.3), ethyl acetate (2.2), n-butyl acetate (1.0) |
| Medium Evaporating | 0.3-1.0 | Moderate | Xylene (0.6), toluene (0.8), isobutyl alcohol (0.6) |
| Slow Evaporating | 0.01-0.3 | Slow | Water (0.3), butyl glycol (0.08), ethylene glycol (0.01) |
| Very Slow Evaporating | <0.01 | Very Slow | Mineral oil (<0.01), diethylene glycol (<0.01), glycerol (<0.01) |
Note: Values are approximate and may vary depending on test conditions and specific formulations.
| Substance | Evaporation Rate (nBuAc = 1) | Category | Notes |
|---|---|---|---|
| Diethyl Ether | 11.8 | Very Fast | Extremely flammable, forms explosive peroxides |
| Acetone | 5.6 | Very Fast | Common solvent, highly flammable |
| Methanol | 4.1 | Very Fast | Toxic, flammable alcohol |
| Ethanol | 3.3 | Very Fast | Common alcohol, flammable |
| Methyl Ethyl Ketone (MEK) | 2.7 | Fast | Industrial solvent, highly flammable |
| Isopropyl Alcohol (IPA) | 2.3 | Fast | Common disinfectant, flammable |
| Ethyl Acetate | 2.2 | Fast | Solvent, fruity odor, flammable |
| n-Butyl Acetate | 1.0 | Fast | Reference standard, solvent |
| Toluene | 0.8 | Medium | Aromatic solvent, flammable |
| Xylene | 0.6 | Medium | Aromatic solvent, flammable |
| Water | 0.3 | Slow | Reference for slow evaporation |
| Butyl Glycol | 0.08 | Slow | Glycol ether solvent |
| Ethylene Glycol | 0.01 | Slow | Antifreeze component, toxic |
| Mineral Oil | <0.01 | Very Slow | Petroleum-based oil |
| Glycerol | <0.01 | Very Slow | Viscous alcohol, humectant |
Several intrinsic properties of a substance affect its evaporation rate:
Several external factors can significantly influence evaporation rates:
For mixtures, evaporation behavior can be complex:
Evaporation rate has significant implications for safety:
While evaporation rate is not specifically mandated by GHS, it is often included in Section 9 of Safety Data Sheets as supplementary information that helps users assess potential hazards and appropriate handling procedures.
Evaporation rate information is particularly relevant for:
When reporting evaporation rate in an SDS: