The auto-ignition temperature (AIT), also known as the autoignition temperature, self-ignition temperature, or spontaneous ignition temperature, is the lowest temperature at which a substance will spontaneously ignite in normal air without an external source of ignition, such as a flame or spark. At this temperature, the rate of heat generated by the exothermic oxidation reaction exceeds the rate of heat lost to the surroundings, leading to a rapid temperature increase and ignition.
Auto-ignition is distinct from other ignition processes:
Key concepts related to auto-ignition temperature include:
Auto-ignition temperature information in an SDS is important for several reasons:
Several standardized methods are used to determine auto-ignition temperature:
| Method | Description | Applicable Materials |
|---|---|---|
| ASTM E659 | Uses a heated flask to determine the lowest temperature at which a substance will spontaneously ignite | Liquids and solids with relatively high vapor pressure |
| EN 14522 | European standard method using a heated vessel | Gases and vapors |
| IEC 60079-20-1 | International standard for determining auto-ignition temperature of gases and vapors | Gases and vapors |
| DIN 51794 | German standard method using a heated vessel | Liquids and gases |
| ASTM D2155 | Uses a heated metal surface to determine ignition temperature | Petroleum products |
| Godbert-Greenwald Furnace | Uses a heated furnace to determine dust cloud auto-ignition temperature | Combustible dusts |
| BAM Oven | Used for determining self-ignition temperature of solids in bulk | Solids in bulk form |
| UN Test N.4 | Test for self-heating substances | Solids and pastes |
Auto-ignition temperatures vary widely depending on the chemical structure and physical properties of substances:
| Material Category | Typical AIT Range (°C) | Risk Level | Examples |
|---|---|---|---|
| Simple Hydrocarbons (C1-C4) | 450-600 | Moderate | Methane (537°C), Propane (450°C) |
| Higher Hydrocarbons (C5+) | 200-450 | High | n-Hexane (225°C), Gasoline (280-456°C) |
| Alcohols | 300-500 | Moderate | Ethanol (363°C), Methanol (464°C) |
| Ethers | 160-280 | High | Diethyl ether (160°C), THF (224°C) |
| Ketones | 450-550 | Moderate | Acetone (465°C), MEK (516°C) |
| Vegetable Oils | 300-450 | Moderate | Linseed oil (343°C), Corn oil (393°C) |
| Combustible Dusts | 200-600 | High | Coal dust (500°C), Flour (380°C) |
| Self-Reactive Substances | <200 | High | Some organic peroxides, nitro compounds |
| Non-Flammable Substances | N/A | Very Low | Water, nitrogen, carbon dioxide |
| Substance | Auto-ignition Temperature (°C) | Physical State | Notes |
|---|---|---|---|
| Hydrogen | 500 | Gas | Wide flammable range (4-75% in air) |
| Methane | 537 | Gas | Main component of natural gas |
| Propane | 450 | Gas/Liquid | Common LPG component |
| Butane | 405 | Gas/Liquid | Common LPG component |
| Acetylene | 305 | Gas | Used in welding |
| Gasoline | 280-456 | Liquid | Varies by composition |
| Diesel Fuel | 210-315 | Liquid | Varies by composition |
| Kerosene | 220 | Liquid | Jet fuel, heating oil |
| Ethanol | 363 | Liquid | Common alcohol |
| Methanol | 464 | Liquid | Industrial alcohol |
| Acetone | 465 | Liquid | Common solvent |
| Diethyl Ether | 160 | Liquid | Very low auto-ignition temperature |
| Benzene | 498 | Liquid | Aromatic hydrocarbon |
| Toluene | 480 | Liquid | Common solvent |
| Paper | 218-246 | Solid | Varies by type |
| Wood (pine) | 220-260 | Solid | Varies by species and moisture content |
| Coal | 400-600 | Solid | Varies by type |
| Carbon Disulfide | 90 | Liquid | Extremely low auto-ignition temperature |
The molecular structure significantly affects auto-ignition temperature:
Several physical factors can influence the measured auto-ignition temperature:
Understanding auto-ignition temperature is critical for safety for several reasons:
According to GHS and various regional regulations (EU CLP, US OSHA HazCom, etc.), the auto-ignition temperature should be indicated in Section 9 of the Safety Data Sheet as part of the description of basic physical and chemical properties. This information is considered mandatory for flammable substances, though it may be reported as "not applicable" for non-flammable materials.
For electrical equipment in hazardous areas, temperature classification (T-class) is based on auto-ignition temperatures:
When reporting auto-ignition temperature in an SDS: