This section provides explanations of abbreviations and acronyms used throughout the Safety Data Sheet. Understanding these terms is essential for correctly interpreting the technical information presented in the SDS and ensuring proper handling, storage, and emergency response procedures.
Abbreviations and acronyms are commonly used in Safety Data Sheets to save space and maintain consistency with technical and regulatory terminology. This section serves to:
Provides clear definitions of technical terms that may not be familiar to all users, ensuring the information in the SDS is accessible and understandable.
Meets regulatory requirements for explaining all abbreviations and acronyms used in the SDS, as mandated by GHS and various national regulations.
Establishes a common language for discussing hazards, safety measures, and regulatory requirements across different departments and organizations.
Helps users correctly interpret hazard and safety information, leading to more effective risk assessment and management practices.
According to the Globally Harmonized System (GHS) and regulations such as REACH in the EU and HazCom in the US, all abbreviations and acronyms used in an SDS must be explained. This includes technical terms, units of measurement, hazard codes, and regulatory references.
| Abbreviation | Full Term | Context/Meaning |
|---|---|---|
| ADR | European Agreement concerning the International Carriage of Dangerous Goods by Road | European regulations for the transport of dangerous goods by road |
| RID | Regulations concerning the International Carriage of Dangerous Goods by Rail | European regulations for the transport of dangerous goods by rail |
| IMDG | International Maritime Dangerous Goods Code | International regulations for the transport of dangerous goods by sea |
| IATA | International Air Transport Association | Organization that develops regulations for air transport of dangerous goods |
| ICAO | International Civil Aviation Organization | UN specialized agency that coordinates international air navigation principles and techniques |
| DOT | Department of Transportation | US federal agency that regulates transportation of hazardous materials |
| TDG | Transportation of Dangerous Goods | Canadian regulations for transport of dangerous goods |
| REACH | Registration, Evaluation, Authorization and Restriction of Chemicals | EU regulation for chemical safety |
| CLP | Classification, Labelling and Packaging | EU regulation for classification and labeling of chemicals |
| GHS | Globally Harmonized System of Classification and Labelling of Chemicals | International system for standardizing chemical hazard classification and communication |
| Abbreviation | Full Term | Context/Meaning |
|---|---|---|
| CAS | Chemical Abstracts Service | Organization that assigns unique numerical identifiers to chemical substances |
| EC | European Community | Numerical identifier for substances in the European Inventory |
| EINECS | European Inventory of Existing Commercial Chemical Substances | Inventory of substances on the European market before 1981 |
| ELINCS | European List of Notified Chemical Substances | Inventory of substances notified after 1981 |
| UFI | Unique Formula Identifier | Code required on labels of hazardous mixtures in the EU |
| UVCB | Unknown or Variable composition, Complex reaction products or Biological materials | Category of substances that cannot be sufficiently identified by their chemical composition |
| VOC | Volatile Organic Compound | Organic chemicals that have a high vapor pressure at room temperature |
| SVHC | Substance of Very High Concern | Substances that may have serious effects on human health or the environment |
| CMR | Carcinogenic, Mutagenic, or toxic for Reproduction | Category of substances with severe health hazards |
| PBT | Persistent, Bioaccumulative and Toxic | Substances that persist in the environment, bioaccumulate in organisms, and are toxic |
| Abbreviation | Full Term | Context/Meaning |
|---|---|---|
| LD50 | Lethal Dose, 50% | Dose that causes death in 50% of test animals |
| LC50 | Lethal Concentration, 50% | Concentration that causes death in 50% of test animals |
| EC50 | Effective Concentration, 50% | Concentration that causes effect in 50% of test organisms |
| NOAEL | No Observed Adverse Effect Level | Highest dose at which no adverse effects are observed |
| LOAEL | Lowest Observed Adverse Effect Level | Lowest dose at which adverse effects are observed |
| NOEC | No Observed Effect Concentration | Highest concentration at which no effects are observed |
| DNEL | Derived No Effect Level | Level of exposure above which humans should not be exposed |
| PNEC | Predicted No Effect Concentration | Concentration below which adverse effects in the environment are not expected |
| BCF | Bioconcentration Factor | Measure of the tendency of a substance to accumulate in organisms |
| Kow | Octanol-Water Partition Coefficient | Measure of how a substance distributes between water and lipids |
| Abbreviation | Full Term | Context/Meaning |
|---|---|---|
| OEL | Occupational Exposure Limit | Maximum allowable concentration of a chemical in workplace air |
| PEL | Permissible Exposure Limit | OSHA's maximum permitted exposure limit |
| TLV | Threshold Limit Value | ACGIH's recommended exposure limit |
| TWA | Time-Weighted Average | Average exposure over a specified period, usually 8 hours |
| STEL | Short-Term Exposure Limit | 15-minute exposure limit that should not be exceeded |
| IDLH | Immediately Dangerous to Life or Health | Concentration that poses immediate threat to life or health |
| PPE | Personal Protective Equipment | Equipment worn to minimize exposure to hazards |
| RPE | Respiratory Protective Equipment | Equipment to protect the respiratory system |
| LEV | Local Exhaust Ventilation | Engineering control to remove airborne contaminants |
| APF | Assigned Protection Factor | Level of respiratory protection a respirator is expected to provide |
| Abbreviation | Full Term | Context/Meaning |
|---|---|---|
| H | Hazard Statement | Standardized phrases describing hazards (e.g., H200-H299 for physical hazards) |
| P | Precautionary Statement | Standardized phrases describing precautionary measures (e.g., P100-P199 for prevention) |
| EUH | EU Hazard Statement | Additional hazard statements specific to EU regulations |
| SDS | Safety Data Sheet | Document providing information on chemical hazards and safe handling |
| GHS | Globally Harmonized System | International system for classifying and labeling chemicals |
| HCS | Hazard Communication Standard | OSHA standard for communicating chemical hazards |
| WHMIS | Workplace Hazardous Materials Information System | Canadian hazard communication system |
| STOT | Specific Target Organ Toxicity | Hazard class for substances that cause specific organ damage |
| SE | Single Exposure | Effects from one-time exposure (as in STOT-SE) |
| RE | Repeated Exposure | Effects from repeated exposure (as in STOT-RE) |
The following abbreviations and acronyms are used in this Safety Data Sheet:
ADR: European Agreement concerning the International Carriage of Dangerous Goods by Road
CAS: Chemical Abstracts Service
CLP: Classification, Labelling and Packaging Regulation (EC) No 1272/2008
DNEL: Derived No Effect Level
EC50: Half maximal Effective Concentration
GHS: Globally Harmonized System of Classification and Labelling of Chemicals
IATA: International Air Transport Association
IMDG: International Maritime Dangerous Goods Code
LC50: Lethal Concentration, 50%
LD50: Lethal Dose, 50%
NOEC: No Observed Effect Concentration
OEL: Occupational Exposure Limit
PBT: Persistent, Bioaccumulative and Toxic
PNEC: Predicted No Effect Concentration
REACH: Registration, Evaluation, Authorization and Restriction of Chemicals
STEL: Short-Term Exposure Limit
STOT: Specific Target Organ Toxicity
TWA: Time-Weighted Average
vPvB: very Persistent and very Bioaccumulative
When preparing or reviewing Section 16.1 of an SDS, be aware of these common issues:
Important: The list of abbreviations and acronyms should be comprehensive and include all terms used in the SDS. This ensures that users with varying levels of technical knowledge can fully understand the information provided. Regular review and updates are necessary to maintain accuracy and relevance.