This section provides information on how a substance moves through soil and potentially reaches groundwater. Soil mobility assessment is essential for evaluating environmental fate, predicting potential contamination of groundwater resources, and determining appropriate risk management measures for terrestrial ecosystems.
Soil mobility refers to the ability of a substance to move through soil and potentially reach groundwater. It is influenced by both substance properties and soil characteristics:
| Parameter | Definition | Significance |
|---|---|---|
| Koc | Organic carbon-water partition coefficient; measure of adsorption to soil organic carbon | Primary indicator of soil mobility |
| Kd | Soil-water partition coefficient; ratio of concentration in soil to concentration in water | Soil-specific adsorption measure |
| Kf, 1/n | Freundlich adsorption coefficient and exponent | Non-linear adsorption parameters |
| Henry's Law Constant | Air-water partition coefficient | Indicator of volatilization potential from soil |
| GUS Index | Groundwater Ubiquity Score; combines Koc and degradation half-life | Predictor of groundwater contamination potential |
Based on Koc values, substances can be classified according to their mobility in soil:
| Koc Value | Mobility Class | Description |
|---|---|---|
| < 50 | Very high mobility | Minimal adsorption, rapid leaching |
| 50 - 150 | High mobility | Limited adsorption, significant leaching |
| 150 - 500 | Moderate mobility | Moderate adsorption and leaching |
| 500 - 2000 | Low mobility | Strong adsorption, limited leaching |
| 2000 - 5000 | Slight mobility | Very strong adsorption, minimal leaching |
| > 5000 | Immobile | Extremely strong adsorption, negligible leaching |
The GUS Index (Groundwater Ubiquity Score) combines Koc and degradation half-life:
GUS = log(half-life) × (4 - log(Koc))
Despite the generally low mobility, transport may be enhanced in sandy soils with low organic matter content or under conditions of heavy rainfall. Site-specific assessment is recommended for sensitive areas.
| Soil Type | Kd (L/kg) | Mobility Characteristics |
|---|---|---|
| Clay soils | 250-300 | Strong adsorption, very limited mobility |
| Sandy soils | 50-100 | Moderate adsorption, increased mobility |
| Organic soils | 300-400 | Very strong adsorption, high retention |
| Loamy soils | 150-200 | Moderate adsorption and mobility |
pH dependency: The substance shows increased mobility at low pH (< 5) due to reduced ionization and weaker adsorption to soil particles.
Several models are available to predict soil mobility and leaching potential:
These models typically require input parameters such as Koc, degradation half-life, application rate, and soil/climate data to predict environmental concentrations.