This section provides information on the toxic effects of substances or mixtures on aquatic and terrestrial organisms. It is crucial for environmental hazard classification and risk assessment, helping to determine appropriate risk management measures to protect ecosystems.
Aquatic toxicity data is essential for classifying substances according to their environmental hazards under the CLP Regulation (EC) No 1272/2008. This data typically includes:
Standard test species are used to assess aquatic toxicity:
Terrestrial toxicity assessment evaluates effects on soil-dwelling organisms and land-based wildlife:
Under the CLP Regulation (EC) No 1272/2008, substances are classified for aquatic toxicity as follows:
| Classification | Acute Toxicity Criteria | Chronic Toxicity Criteria | Pictogram |
|---|---|---|---|
| Aquatic Acute 1 | LC50/EC50/ErC50 ≤ 1 mg/L | - | GHS09 |
| Aquatic Chronic 1 | LC50/EC50/ErC50 ≤ 1 mg/L | NOEC or ECx ≤ 0.1 mg/L | GHS09 |
| Aquatic Chronic 2 | 1 < LC50/EC50/ErC50 ≤ 10 mg/L | 0.1 < NOEC or ECx ≤ 1 mg/L | GHS09 |
| Aquatic Chronic 3 | 10 < LC50/EC50/ErC50 ≤ 100 mg/L | 1 < NOEC or ECx ≤ 10 mg/L | No pictogram |
| Aquatic Chronic 4 | Low water solubility, no acute toxicity, not rapidly degradable, log Kow ≥ 4 | - | No pictogram |
| Species | Endpoint | Value | Test Duration |
|---|---|---|---|
| Oncorhynchus mykiss (Rainbow trout) | LC50 | 10 mg/L | 96 hours |
| Daphnia magna (Water flea) | EC50 | 8.5 mg/L | 48 hours |
| Pseudokirchneriella subcapitata (Green algae) | ErC50 | 12 mg/L | 72 hours |
| Pimephales promelas (Fathead minnow) | NOEC | 1.2 mg/L | 28 days |
Based on this data, the substance would be classified as Aquatic Chronic Category 2.
| Species | Endpoint | Value | Test Duration |
|---|---|---|---|
| Anas platyrhynchos (Mallard duck) | LD50 | >2000 mg/kg | Acute |
| Eisenia fetida (Earthworm) | LC50 | >1000 mg/kg soil | 14 days |
| Apis mellifera (Honeybee) | LD50 contact | >100 μg/bee | 48 hours |
| Soil microorganisms | EC50 | No significant impact | 28 days |
For mixtures, classification is based on:
For acute aquatic toxicity:
Σ (Ci × L(E)C50i) ≤ 1
Where:
For chronic aquatic toxicity, similar summation methods apply, taking into account M-factors for highly toxic components.