This subsection identifies potential chemical reactions that could create hazardous situations during storage, handling, or foreseeable misuse. The analysis aligns with CLP Regulation Annex I requirements and ECHA guidance on reactive hazards.
| Reaction Type | Trigger Conditions | Potential Hazards | Example Substances |
|---|---|---|---|
| Decomposition | Heat >150°C, shock, contaminants | Release of toxic gases (CO, HCN), explosive byproducts | Organic peroxides, azides |
| Polymerization | Temperature >80°C, inhibitor depletion | Exothermic runaway reactions, vessel rupture | Styrene, acrylic monomers |
| Oxidation-Reduction | Contact with incompatible materials | Fire/explosion, toxic gas generation | KMnO₄ + glycerol, Na + H₂O |
| Hydrolysis | Moisture exposure | Violent gas release, heat generation | AlCl₃, PCl₅ |
| Isomerization | UV exposure, catalytic surfaces | Uncontrolled energy release | Nitro compounds |
| Likelihood | Severity | Risk Level | Mitigation Required |
|---|---|---|---|
| Probable | Catastrophic | Critical | Engineering controls + PPE |
| Possible | Major | High | Procedural controls + monitoring |
| Rare | Moderate | Medium | Warning labels + training |
2H₂O₂ → 2H₂O + O₂↑ (ΔH = −98.2 kJ/mol)